Difference between revisions of "User:Dave/CV Sandbox"
(More trouble-shooting.) |
(Add see also section.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
{| cellpadding="5" cellspacing="0" border="0" style="color:#00008B; background-color:#F8F8FF;" scope="row" width="100%" colspan="3" | {| cellpadding="5" cellspacing="0" border="0" style="color:#00008B; background-color:#F8F8FF;" scope="row" width="100%" colspan="3" | ||
|- | |- | ||
Line 23: | Line 24: | ||
− | <center> | + | <center><h3>Skills Summary</h3></center> |
* Project management, industry analysis, market research, business development, business intelligence, benchmarking, due diligence, pricing analysis, developing complex business proposals, contract negotiation and implementation. | * Project management, industry analysis, market research, business development, business intelligence, benchmarking, due diligence, pricing analysis, developing complex business proposals, contract negotiation and implementation. | ||
Line 31: | Line 32: | ||
− | <center> | + | <center><h3>Technology Toolkit</h3></center> |
{| class="prettytable" | {| class="prettytable" | ||
|- | |- | ||
− | + | !<center>Technology</center> | |
− | + | !<center>Applications</center> | |
|- | |- | ||
|Office Productivity | |Office Productivity | ||
Line 89: | Line 90: | ||
− | <center> | + | <center><h3>Experience</h3></center> |
{| class="prettytable" | {| class="prettytable" | ||
Line 167: | Line 168: | ||
− | <center> | + | <center><h3>Education, Training, Certificates, Interests & Associations</h3></center> |
'''Education''': University of Maryland (campuses in Stuttgart & Munich, Germany); Cabrillo College (Santa Cruz, California); PCC (Portland, Oregon). | '''Education''': University of Maryland (campuses in Stuttgart & Munich, Germany); Cabrillo College (Santa Cruz, California); PCC (Portland, Oregon). | ||
Line 179: | Line 180: | ||
'''Certificates & Training''': Technical Writing Certificate (Portland Community College, 1991). Intensive training and focused workshops in sales management, database marketing, project management, electronic commerce and customer relations (US Postal Service, 1998–2000). | '''Certificates & Training''': Technical Writing Certificate (Portland Community College, 1991). Intensive training and focused workshops in sales management, database marketing, project management, electronic commerce and customer relations (US Postal Service, 1998–2000). | ||
− | + | == See Also == | |
− | + | * [[Career Portfolio Tips]] | |
− | + | * [[Computer Productivity Hacks]] | |
− | + | * [[Data Analysis]] | |
− | + | * [[Mobile Apps]] | |
− | + | * [[Office Productivity Hacks]] | |
− | + | * [[Social Networking Tips]] | |
− | + | * [[Spreadsheet Tricks]] | |
− | + | * [[.US Locality Domains]] | |
− | + | * [[User:Dave/Admin Notes]] | |
− | + | * [[User:Dave/Squishy|User:Dave/Squishy]] | |
− | + | * [[User:Dave/Web Hack Notes (Non-Wiki)]] | |
− | + | * [[User:Dave/Wikis In The Enterprise]] | |
− | + | === See Also + === | |
− | * | + | * [[portlandwiki:User:WikiMaster/Projects|User:WikiMaster/Projects]] |
− | * | + | * [[portlandwiki:User:WikiMaster/SocialProfile|User:WikiMaster/SocialProfile Sandbox]] |
− | | | + | * [[portlandwiki:User:WikiMaster/SMW Sandbox|User:WikiMaster/Semantic MediaWiki Sandbox]] |
− | * | + | * [[portlandwiki:User:WikiMaster/Image Transclusion Issues|User:WikiMaster/Image Transclusion Issues]] |
− | * | + | * [[Special:Version]] -- Table showing current [[mediawikiwiki:News|MediaWiki version]], [[mediawikiwiki:Manual:Special pages|special pages]], [[mediawikiwiki:Manual:Extensions|extensions]], [[mediawikiwiki:Manual:Parser functions|parser functions]], [[mediawikiwiki:Manual:Hooks|hooks]], etc. installed on this wiki. |
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Footnotes == | == Footnotes == | ||
{{reflist}} | {{reflist}} |
Latest revision as of 13:47, 17 July 2015
David J. Myers | ||
---|---|---|
djm@evolvnet.com | PO Box 4524 * Portland, Oregon 97208 | (503) 294-1234 |
Profile
Skills Summary
Technology Toolkit
Experience
* EvolvNet is a project-oriented consultancy I activate when not employed full-time with another organization.
Education, Training, Certificates, Interests & AssociationsEducation: University of Maryland (campuses in Stuttgart & Munich, Germany); Cabrillo College (Santa Cruz, California); PCC (Portland, Oregon). Wiki and Semantic Web Specific Interests: WikiMaster (user one) for Wiki Wednesdays (pdx.wiki.org) and PortlandWiki.org. Maintain active user accounts at Wikipedia, MediaWiki.org, Semantic MediaWiki, SMW+ Forum, SMW+ Demo, WikiNews, WikiMedia Commons, MediaWiki Widgets and others. Active participant in numerous semantic technologies, business intelligence, knowledge management and MediaWiki LinkedIn groups. Interests & Associations: Collaborative Knowledge Management, Community Media, Web Applications, Open Source Software Entrepreneurs Forum, Portland Sustainable Business Network, PHP Users Group, Portland Drupal Users Group. Studies: English, Economics, Journalism, Business, Creative & Technical Writing, Anthropology, Music, German History, German Literature, Graphic Design, Print Production. Certificates & Training: Technical Writing Certificate (Portland Community College, 1991). Intensive training and focused workshops in sales management, database marketing, project management, electronic commerce and customer relations (US Postal Service, 1998–2000). See Also
See Also +
Footnotes |