Difference between revisions of "User:Dave/CV Sandbox"
(Straight from word to wiki text.) |
(Add see also section.) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | __NOTOC__ |
+ | {| cellpadding="5" cellspacing="0" border="0" style="color:#00008B; background-color:#F8F8FF;" scope="row" width="100%" colspan="3" | ||
+ | |- | ||
+ | !style="color:#000000; background-color:#F8F8FF;" colspan="3" align="center"| <h3>David J. Myers</h3> | ||
|- | |- | ||
− | + | !scope="col" width="33.3%"| djm@<nowiki>evolvnet.com</nowiki> | |
− | < | + | !scope="col" width="33.3%"| PO Box 4524 * Portland, Oregon 97208 |
− | + | !scope="col" width="33.3%"| (503) 294-1234 | |
|- | |- | ||
− | | | + | |} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {| cellpadding="5" cellspacing="0" border="0" style="color:#00008B; background-color:#F8F8FF;" scope="row" width="100%" | |
− | <center> | + | |- |
+ | |style="color:#000000; background-color:#F8F8FF;"| <center><h3>Profile</h3></center> | ||
* Unique ability to analyze chaotic, multidimensional data and harness relevant information to forge useful, actionable business intelligence. | * Unique ability to analyze chaotic, multidimensional data and harness relevant information to forge useful, actionable business intelligence. | ||
Line 27: | Line 24: | ||
− | <center> | + | <center><h3>Skills Summary</h3></center> |
* Project management, industry analysis, market research, business development, business intelligence, benchmarking, due diligence, pricing analysis, developing complex business proposals, contract negotiation and implementation. | * Project management, industry analysis, market research, business development, business intelligence, benchmarking, due diligence, pricing analysis, developing complex business proposals, contract negotiation and implementation. | ||
Line 35: | Line 32: | ||
− | <center> | + | <center><h3>Technology Toolkit</h3></center> |
{| class="prettytable" | {| class="prettytable" | ||
|- | |- | ||
− | + | !<center>Technology</center> | |
− | <center> | + | !<center>Applications</center> |
− | |||
− | |||
− | <center> | ||
− | |||
|- | |- | ||
− | | | + | |Office Productivity |
− | Office Productivity | + | |Microsoft Office, LibreOffice, <nowiki>OpenOffice.org</nowiki>, Google Apps |
− | |||
− | | | ||
− | Microsoft Office, LibreOffice, <nowiki>OpenOffice.org</nowiki>, Google Apps | ||
− | |||
|- | |- | ||
− | | | + | |Browsers |
− | Browsers | + | |Mozilla Firefox, Internet Explorer, Safari, Chrome, Opera, SeaMonkey, Major Mobile Browsers |
− | |||
− | | | ||
− | Mozilla Firefox, Internet Explorer, Safari, Chrome, Opera, SeaMonkey, Major Mobile Browsers | ||
− | |||
|- | |- | ||
− | | | + | |Operating Systems |
− | Operating Systems | + | |Linux, UNIX, Mac OS, Windows: XP, Vista, 7 |
− | |||
− | | | ||
− | Linux, UNIX, Mac OS, Windows: XP, Vista, 7 | ||
− | |||
|- | |- | ||
− | | | + | |Wiki Platforms |
− | Wiki Platforms | + | |MediaWiki, Semantic MediaWiki, Semantic Enterprise Wiki (SMW+), OntoWiki, DokuWiki |
− | |||
− | | | ||
− | MediaWiki, Semantic MediaWiki, Semantic Enterprise Wiki (SMW+), OntoWiki, DokuWiki | ||
− | |||
|- | |- | ||
− | | | + | |Database |
− | Database | + | |MySQL, PostgreSQL, Access, SQLite |
− | |||
− | | | ||
− | MySQL, PostgreSQL, Access, SQLite | ||
− | |||
|- | |- | ||
− | | | + | |Analytics |
− | Analytics | + | |AWStats, Webalizer, Piwik, Google Analytics, Yahoo! Web Analytics |
− | |||
− | | | ||
− | AWStats, Webalizer, Piwik, Google Analytics, Yahoo! Web Analytics | ||
− | |||
|- | |- | ||
− | | | + | |Web Authoring |
− | Web Authoring | + | |Dreamweaver, Nvu, Scintilla/SciTE, Notepad++ |
− | |||
− | | | ||
− | Dreamweaver, Nvu, Scintilla/SciTE, Notepad++ | ||
− | |||
|- | |- | ||
− | | | + | |Web Markup / Scripting |
− | Web Markup / Scripting | + | |HTML, HTML5, XHTML, XML, CSS 1/2/3, Wikitext, PHP, ASP, JavaScript, jQuery |
− | |||
− | | | ||
− | HTML, HTML5, XHTML, XML, CSS 1/2/3, Wikitext, PHP, ASP, JavaScript, jQuery | ||
− | |||
|- | |- | ||
− | | | + | |CSS Grids / Frameworks |
− | CSS Grids / Frameworks | + | |Blueprint, Typogridphy, <nowiki>inuit.cs</nowiki>s, 1Kb CSS Grid, BlueTrip, 960 Grid System, YUI CSS Grids |
− | |||
− | | | ||
− | Blueprint, Typogridphy, <nowiki>inuit.cs</nowiki>s, 1Kb CSS Grid, BlueTrip, 960 Grid System, YUI CSS Grids | ||
− | |||
|- | |- | ||
− | | | + | |Syndication |
− | Syndication | + | |RSS, Atom, Yahoo! Pipes, Google Alerts, Google Reader, mySyndicaat |
− | |||
− | | | ||
− | RSS, Atom, Yahoo! Pipes, Google Alerts, Google Reader, mySyndicaat | ||
− | |||
|- | |- | ||
− | | | + | |Content Management |
− | Content Management | + | |Drupal, concrete5, phpSQLiteCMS, editEase, Mambo, Joomla, b2evolution, WordPress MU |
− | |||
− | | | ||
− | Drupal, concrete5, phpSQLiteCMS, editEase, Mambo, Joomla, b2evolution, WordPress MU | ||
− | |||
|- | |- | ||
− | | | + | |Document Management |
− | Document Management | + | |Alfresco, KnowledgeTree, Google Apps |
− | |||
− | | | ||
− | Alfresco, KnowledgeTree, Google Apps | ||
− | |||
|- | |- | ||
− | | | + | |Web Services |
− | Web Services | + | |Google Web Toolkit (GWT), Yahoo! User Interface Library (YUI), Ajax |
− | |||
− | | | ||
− | Google Web Toolkit (GWT), Yahoo! User Interface Library (YUI), Ajax | ||
− | |||
|- | |- | ||
− | | | + | |Desktop Publishing |
− | Desktop Publishing | + | |QuarkXPress, PageMaker, Photoshop, GIMP, Inkscape, Scribus |
− | |||
− | | | ||
− | QuarkXPress, PageMaker, Photoshop, GIMP, Inkscape, Scribus | ||
− | |||
|- | |- | ||
− | | | + | |Project Management |
− | Project Management | + | |Freedcamp, ReqMan, Achievo, OpenProj, Redmine, dotProject, TaskJuggler, Open Workbench |
− | |||
− | | | ||
− | Freedcamp, ReqMan, Achievo, OpenProj, Redmine, dotProject, TaskJuggler, Open Workbench | ||
− | |||
|- | |- | ||
− | | | + | |Server Management |
− | Server Management | + | |Webmin, Ensim, Plesk, cPanel, phpMyAdmin, SSH, SFTP, FTP, WebFTP, WebDAV, AnyClient |
− | + | |} | |
− | | | ||
− | Webmin, Ensim, Plesk, cPanel, phpMyAdmin, SSH, SFTP, FTP, WebFTP, WebDAV, AnyClient | ||
− | |||
− | <center> | + | <center><h3>Experience</h3></center> |
{| class="prettytable" | {| class="prettytable" | ||
|- | |- | ||
− | | | + | |<center>'''Senior Analyst'''</center> |
− | <center>'''Senior Analyst'''</center> | + | |<center>'''Parcel Research'''</center> |
− | + | |<center>'''Portland, Oregon'''</center> | |
− | | | + | |<center>'''June 2008 – Now'''</center> |
− | <center>'''Parcel Research'''</center> | ||
− | |||
− | | | ||
− | <center>'''Portland, Oregon'''</center> | ||
− | |||
− | | | ||
− | <center>'''June 2008 – Now'''</center> | ||
− | |||
|} | |} | ||
* Key role in negotiating small parcel carrier agreements resulting in multi-million dollar cost reductions. | * Key role in negotiating small parcel carrier agreements resulting in multi-million dollar cost reductions. | ||
* Significant cost reduction achievements include negotiated carrier agreements for | * Significant cost reduction achievements include negotiated carrier agreements for | ||
− | + | : - a multi-channel retailer (catalog, e-commerce, bricks & mortar) worth $8.4 million in cost savings over three years, and | |
− | - a multi-channel retailer (catalog, e-commerce, bricks & mortar) worth $8.4 million in cost savings over three years, and | + | : - a Fortune 100 multinational manufacturing corporation worth $21 million in cost savings over three years. |
− | |||
− | - a Fortune 100 multinational manufacturing corporation worth $21 million in cost savings over three years. | ||
* Deep understanding of global small parcel logistics networks. | * Deep understanding of global small parcel logistics networks. | ||
* Comprehensive analysis of transportation networks, lane productivity, carrier pricing and zone configurations. | * Comprehensive analysis of transportation networks, lane productivity, carrier pricing and zone configurations. | ||
Line 188: | Line 108: | ||
* Produce actionable reporting through data visualization, querying and analysis. | * Produce actionable reporting through data visualization, querying and analysis. | ||
* Conduct competitive benchmarking, spend and performance analysis to assist strategic decision-making and uncover cost reduction opportunities. | * Conduct competitive benchmarking, spend and performance analysis to assist strategic decision-making and uncover cost reduction opportunities. | ||
− | |||
− | |||
Line 195: | Line 113: | ||
{| class="prettytable" | {| class="prettytable" | ||
|- | |- | ||
− | | | + | |<center>'''Research Analyst'''</center> |
− | <center>'''Research Analyst'''</center> | + | |<center>'''Parcel Pool | Parcel Research'''</center> |
− | + | |<center>'''Portland, Oregon'''</center> | |
− | | | + | |<center>'''November 2006 – June 2008'''</center> |
− | <center>'''Parcel Pool | Parcel Research'''</center> | ||
− | |||
− | | | ||
− | <center>'''Portland, Oregon'''</center> | ||
− | |||
− | | | ||
− | <center>'''November 2006 – June 2008'''</center> | ||
− | |||
|} | |} | ||
* Maintained public website, implemented SEO strategy, set up Google Docs collaborative workspaces for employees in remote offices. | * Maintained public website, implemented SEO strategy, set up Google Docs collaborative workspaces for employees in remote offices. | ||
Line 212: | Line 122: | ||
* Conducted pricing and competitive analysis of major freight and parcel carriers. Assisted with major customer proposals and contract negotiations. | * Conducted pricing and competitive analysis of major freight and parcel carriers. Assisted with major customer proposals and contract negotiations. | ||
* Developed sales and marketing literature. Produced technical reports and guides. | * Developed sales and marketing literature. Produced technical reports and guides. | ||
− | |||
− | |||
Line 219: | Line 127: | ||
{| class="prettytable" | {| class="prettytable" | ||
|- | |- | ||
− | | | + | |<center>'''Owner'''</center> |
− | <center>'''Owner'''</center> | + | |<center>'''EvolvNet Consulting'''</center> |
− | + | |<center>'''Portland, Oregon'''</center> | |
− | | | + | |<center>'''July 1996 – Ongoing*'''</center> |
− | <center>'''EvolvNet Consulting'''</center> | ||
− | |||
− | | | ||
− | <center>'''Portland, Oregon'''</center> | ||
− | |||
− | | | ||
− | <center>'''July 1996 – Ongoing*'''</center> | ||
− | |||
|} | |} | ||
* Project consultant to small to mid-sized firms and non-profit organizations. | * Project consultant to small to mid-sized firms and non-profit organizations. | ||
Line 236: | Line 136: | ||
* Roles as project manager, research consultant, strategic planner, content development manager, SEO / SEM specialist, web site usability analyst. | * Roles as project manager, research consultant, strategic planner, content development manager, SEO / SEM specialist, web site usability analyst. | ||
* Sectors include retail, e-commerce, broadcasting, construction, advertising, automotive, technology, transportation. | * Sectors include retail, e-commerce, broadcasting, construction, advertising, automotive, technology, transportation. | ||
− | |||
<nowiki>* EvolvNet is a project-oriented consultancy I activate when not employed full-time with another organization.</nowiki> | <nowiki>* EvolvNet is a project-oriented consultancy I activate when not employed full-time with another organization.</nowiki> | ||
− | |||
− | |||
Line 245: | Line 142: | ||
{| class="prettytable" | {| class="prettytable" | ||
|- | |- | ||
− | | | + | |<center>'''Business Service Network Manager'''</center> |
− | <center>'''Business Service Network Manager'''</center> | + | |<center>'''US Postal Service'''</center> |
− | + | |<center>'''Portland, Oregon'''</center> | |
− | | | + | |<center>'''November 1996 – July 2000'''</center> |
− | <center>'''US Postal Service'''</center> | ||
− | |||
− | | | ||
− | <center>'''Portland, Oregon'''</center> | ||
− | |||
− | | | ||
− | <center>'''November 1996 – July 2000'''</center> | ||
− | |||
|} | |} | ||
* Combined knowledge of USPS products, services, regulations and policies to create superior customer relationships with large businesses customers and government organizations. | * Combined knowledge of USPS products, services, regulations and policies to create superior customer relationships with large businesses customers and government organizations. | ||
* Consistently exceed unit goals in sales and customer relationship management. | * Consistently exceed unit goals in sales and customer relationship management. | ||
* Proposed feature specifications for an on-line shipping system that were ultimately incorporated into the Postal Service’s Click-N-Ship® shipping and mailing solution. | * Proposed feature specifications for an on-line shipping system that were ultimately incorporated into the Postal Service’s Click-N-Ship® shipping and mailing solution. | ||
− | |||
− | |||
Line 268: | Line 155: | ||
{| class="prettytable" | {| class="prettytable" | ||
|- | |- | ||
− | | | + | |<center>'''Editor and Publisher'''</center> |
− | <center>'''Editor and Publisher'''</center> | + | |<center>'''''Paperback Jukebox'''''</center> |
− | + | |<center>'''Portland, Oregon'''</center> | |
− | | | + | |<center>'''March 1991 – August 1995'''</center> |
− | <center>'''''Paperback Jukebox'''''</center> | ||
− | |||
− | | | ||
− | <center>'''Portland, Oregon'''</center> | ||
− | |||
− | | | ||
− | <center>'''March 1991 – August 1995'''</center> | ||
− | |||
|} | |} | ||
* Created an award-winning business enterprise to launch high-profile music newspaper. | * Created an award-winning business enterprise to launch high-profile music newspaper. | ||
Line 289: | Line 168: | ||
− | + | <center><h3>Education, Training, Certificates, Interests & Associations</h3></center> | |
− | |||
− | <center> | ||
'''Education''': University of Maryland (campuses in Stuttgart & Munich, Germany); Cabrillo College (Santa Cruz, California); PCC (Portland, Oregon). | '''Education''': University of Maryland (campuses in Stuttgart & Munich, Germany); Cabrillo College (Santa Cruz, California); PCC (Portland, Oregon). | ||
Line 303: | Line 180: | ||
'''Certificates & Training''': Technical Writing Certificate (Portland Community College, 1991). Intensive training and focused workshops in sales management, database marketing, project management, electronic commerce and customer relations (US Postal Service, 1998–2000). | '''Certificates & Training''': Technical Writing Certificate (Portland Community College, 1991). Intensive training and focused workshops in sales management, database marketing, project management, electronic commerce and customer relations (US Postal Service, 1998–2000). | ||
− | + | == See Also == | |
− | + | * [[Career Portfolio Tips]] | |
− | + | * [[Computer Productivity Hacks]] | |
− | + | * [[Data Analysis]] | |
− | + | * [[Mobile Apps]] | |
− | + | * [[Office Productivity Hacks]] | |
− | + | * [[Social Networking Tips]] | |
− | + | * [[Spreadsheet Tricks]] | |
− | + | * [[.US Locality Domains]] | |
− | + | * [[User:Dave/Admin Notes]] | |
− | + | * [[User:Dave/Squishy|User:Dave/Squishy]] | |
− | + | * [[User:Dave/Web Hack Notes (Non-Wiki)]] | |
− | + | * [[User:Dave/Wikis In The Enterprise]] | |
− | + | === See Also + === | |
− | * | + | * [[portlandwiki:User:WikiMaster/Projects|User:WikiMaster/Projects]] |
− | * | + | * [[portlandwiki:User:WikiMaster/SocialProfile|User:WikiMaster/SocialProfile Sandbox]] |
− | | | + | * [[portlandwiki:User:WikiMaster/SMW Sandbox|User:WikiMaster/Semantic MediaWiki Sandbox]] |
− | * | + | * [[portlandwiki:User:WikiMaster/Image Transclusion Issues|User:WikiMaster/Image Transclusion Issues]] |
− | * | + | * [[Special:Version]] -- Table showing current [[mediawikiwiki:News|MediaWiki version]], [[mediawikiwiki:Manual:Special pages|special pages]], [[mediawikiwiki:Manual:Extensions|extensions]], [[mediawikiwiki:Manual:Parser functions|parser functions]], [[mediawikiwiki:Manual:Hooks|hooks]], etc. installed on this wiki. |
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Footnotes == | == Footnotes == | ||
{{reflist}} | {{reflist}} |
Latest revision as of 13:47, 17 July 2015
David J. Myers | ||
---|---|---|
djm@evolvnet.com | PO Box 4524 * Portland, Oregon 97208 | (503) 294-1234 |
Profile
Skills Summary
Technology Toolkit
Experience
* EvolvNet is a project-oriented consultancy I activate when not employed full-time with another organization.
Education, Training, Certificates, Interests & AssociationsEducation: University of Maryland (campuses in Stuttgart & Munich, Germany); Cabrillo College (Santa Cruz, California); PCC (Portland, Oregon). Wiki and Semantic Web Specific Interests: WikiMaster (user one) for Wiki Wednesdays (pdx.wiki.org) and PortlandWiki.org. Maintain active user accounts at Wikipedia, MediaWiki.org, Semantic MediaWiki, SMW+ Forum, SMW+ Demo, WikiNews, WikiMedia Commons, MediaWiki Widgets and others. Active participant in numerous semantic technologies, business intelligence, knowledge management and MediaWiki LinkedIn groups. Interests & Associations: Collaborative Knowledge Management, Community Media, Web Applications, Open Source Software Entrepreneurs Forum, Portland Sustainable Business Network, PHP Users Group, Portland Drupal Users Group. Studies: English, Economics, Journalism, Business, Creative & Technical Writing, Anthropology, Music, German History, German Literature, Graphic Design, Print Production. Certificates & Training: Technical Writing Certificate (Portland Community College, 1991). Intensive training and focused workshops in sales management, database marketing, project management, electronic commerce and customer relations (US Postal Service, 1998–2000). See Also
See Also +
Footnotes |