Difference between revisions of "User:Dave/CV Sandbox"
m (References > Footnotes) |
(Straight from word to wiki text.) |
||
Line 1: | Line 1: | ||
+ | {| class="prettytable" | ||
+ | |- | ||
+ | | colspan="3" | | ||
+ | <center>'''David J. Myers'''</center> | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | <center>djm@<nowiki>evolvnet.com</nowiki></center> | ||
+ | |||
+ | | | ||
+ | <center>P.O. Box 4524 | Portland, OR 97208</center> | ||
+ | |||
+ | | | ||
+ | <center>(503) 294-1234</center> | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | <center>'''Profile'''</center> | ||
+ | |||
+ | * Unique ability to analyze chaotic, multidimensional data and harness relevant information to forge useful, actionable business intelligence. | ||
+ | * Ability to produce and deliver clear, concise analysis and actionable reports. | ||
+ | * Expertise with wide array of publishing, content management, collaborative and reporting technologies. | ||
+ | * Highly skilled with collaborative knowledge management platforms like MediaWiki. | ||
+ | * Wide-ranging, multi-disciplined background in analytical research, business intelligence, publishing, creative development, product marketing, project management. | ||
+ | |||
+ | |||
+ | |||
+ | <center>'''Skills Summary'''</center> | ||
+ | |||
+ | * Project management, industry analysis, market research, business development, business intelligence, benchmarking, due diligence, pricing analysis, developing complex business proposals, contract negotiation and implementation. | ||
+ | * Years of experience designing, installing, deploying and administering a wide variety of content management systems and wiki platforms, including installing, configuring, testing and debugging and writing documentation for numerous extensions and modules. | ||
+ | * More than a decade of experience installing and administering collaborative knowledge management, multimedia publishing, web site development and content management systems. Experience developing web sites, web applications, SEO / SEM campaigns. | ||
+ | |||
+ | |||
+ | |||
+ | <center>'''Technology Toolkit'''</center> | ||
+ | |||
+ | {| class="prettytable" | ||
+ | |- | ||
+ | | | ||
+ | <center>'''Technology'''</center> | ||
+ | |||
+ | | | ||
+ | <center>'''Applications'''</center> | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Office Productivity | ||
+ | |||
+ | | | ||
+ | Microsoft Office, LibreOffice, <nowiki>OpenOffice.org</nowiki>, Google Apps | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Browsers | ||
+ | |||
+ | | | ||
+ | Mozilla Firefox, Internet Explorer, Safari, Chrome, Opera, SeaMonkey, Major Mobile Browsers | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Operating Systems | ||
+ | |||
+ | | | ||
+ | Linux, UNIX, Mac OS, Windows: XP, Vista, 7 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Wiki Platforms | ||
+ | |||
+ | | | ||
+ | MediaWiki, Semantic MediaWiki, Semantic Enterprise Wiki (SMW+), OntoWiki, DokuWiki | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Database | ||
+ | |||
+ | | | ||
+ | MySQL, PostgreSQL, Access, SQLite | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Analytics | ||
+ | |||
+ | | | ||
+ | AWStats, Webalizer, Piwik, Google Analytics, Yahoo! Web Analytics | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Web Authoring | ||
+ | |||
+ | | | ||
+ | Dreamweaver, Nvu, Scintilla/SciTE, Notepad++ | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Web Markup / Scripting | ||
+ | |||
+ | | | ||
+ | HTML, HTML5, XHTML, XML, CSS 1/2/3, Wikitext, PHP, ASP, JavaScript, jQuery | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | CSS Grids / Frameworks | ||
+ | |||
+ | | | ||
+ | Blueprint, Typogridphy, <nowiki>inuit.cs</nowiki>s, 1Kb CSS Grid, BlueTrip, 960 Grid System, YUI CSS Grids | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Syndication | ||
+ | |||
+ | | | ||
+ | RSS, Atom, Yahoo! Pipes, Google Alerts, Google Reader, mySyndicaat | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Content Management | ||
+ | |||
+ | | | ||
+ | Drupal, concrete5, phpSQLiteCMS, editEase, Mambo, Joomla, b2evolution, WordPress MU | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Document Management | ||
+ | |||
+ | | | ||
+ | Alfresco, KnowledgeTree, Google Apps | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Web Services | ||
+ | |||
+ | | | ||
+ | Google Web Toolkit (GWT), Yahoo! User Interface Library (YUI), Ajax | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Desktop Publishing | ||
+ | |||
+ | | | ||
+ | QuarkXPress, PageMaker, Photoshop, GIMP, Inkscape, Scribus | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Project Management | ||
+ | |||
+ | | | ||
+ | Freedcamp, ReqMan, Achievo, OpenProj, Redmine, dotProject, TaskJuggler, Open Workbench | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Server Management | ||
+ | |||
+ | | | ||
+ | Webmin, Ensim, Plesk, cPanel, phpMyAdmin, SSH, SFTP, FTP, WebFTP, WebDAV, AnyClient | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | <center>'''''''''Experience'''</center> | ||
+ | |||
+ | {| class="prettytable" | ||
+ | |- | ||
+ | | | ||
+ | <center>'''Senior Analyst'''</center> | ||
+ | |||
+ | | | ||
+ | <center>'''Parcel Research'''</center> | ||
+ | |||
+ | | | ||
+ | <center>'''Portland, Oregon'''</center> | ||
+ | |||
+ | | | ||
+ | <center>'''June 2008 – Now'''</center> | ||
+ | |||
+ | |} | ||
+ | * Key role in negotiating small parcel carrier agreements resulting in multi-million dollar cost reductions. | ||
+ | * Significant cost reduction achievements include negotiated carrier agreements for | ||
+ | |||
+ | - a multi-channel retailer (catalog, e-commerce, bricks & mortar) worth $8.4 million in cost savings over three years, and | ||
+ | |||
+ | - a Fortune 100 multinational manufacturing corporation worth $21 million in cost savings over three years. | ||
+ | * Deep understanding of global small parcel logistics networks. | ||
+ | * Comprehensive analysis of transportation networks, lane productivity, carrier pricing and zone configurations. | ||
+ | * Perform intensive data mining, deep analysis, cleaning and organizing highly dimensional data. | ||
+ | * Produce actionable reporting through data visualization, querying and analysis. | ||
+ | * Conduct competitive benchmarking, spend and performance analysis to assist strategic decision-making and uncover cost reduction opportunities. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {| class="prettytable" | ||
+ | |- | ||
+ | | | ||
+ | <center>'''Research Analyst'''</center> | ||
+ | |||
+ | | | ||
+ | <center>'''Parcel Pool | Parcel Research'''</center> | ||
+ | |||
+ | | | ||
+ | <center>'''Portland, Oregon'''</center> | ||
+ | |||
+ | | | ||
+ | <center>'''November 2006 – June 2008'''</center> | ||
+ | |||
+ | |} | ||
+ | * Maintained public website, implemented SEO strategy, set up Google Docs collaborative workspaces for employees in remote offices. | ||
+ | * Designed a tool to forecast UPS, FedEx and DHL fuel surcharges 30 days out with greater than 98% accuracy. | ||
+ | * Conducted pricing and competitive analysis of major freight and parcel carriers. Assisted with major customer proposals and contract negotiations. | ||
+ | * Developed sales and marketing literature. Produced technical reports and guides. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {| class="prettytable" | ||
+ | |- | ||
+ | | | ||
+ | <center>'''Owner'''</center> | ||
+ | |||
+ | | | ||
+ | <center>'''EvolvNet Consulting'''</center> | ||
+ | |||
+ | | | ||
+ | <center>'''Portland, Oregon'''</center> | ||
+ | |||
+ | | | ||
+ | <center>'''July 1996 – Ongoing*'''</center> | ||
+ | |||
+ | |} | ||
+ | * Project consultant to small to mid-sized firms and non-profit organizations. | ||
+ | * Projects include website development, MediaWiki portal development, intranet design and installation, document management systems design, print ad design, content management systems, business and marketing plans, business strategy, business development, contract negotiations. | ||
+ | * Roles as project manager, research consultant, strategic planner, content development manager, SEO / SEM specialist, web site usability analyst. | ||
+ | * Sectors include retail, e-commerce, broadcasting, construction, advertising, automotive, technology, transportation. | ||
+ | |||
+ | <nowiki>* EvolvNet is a project-oriented consultancy I activate when not employed full-time with another organization.</nowiki> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {| class="prettytable" | ||
+ | |- | ||
+ | | | ||
+ | <center>'''Business Service Network Manager'''</center> | ||
+ | |||
+ | | | ||
+ | <center>'''US Postal Service'''</center> | ||
+ | |||
+ | | | ||
+ | <center>'''Portland, Oregon'''</center> | ||
+ | |||
+ | | | ||
+ | <center>'''November 1996 – July 2000'''</center> | ||
+ | |||
+ | |} | ||
+ | * Combined knowledge of USPS products, services, regulations and policies to create superior customer relationships with large businesses customers and government organizations. | ||
+ | * Consistently exceed unit goals in sales and customer relationship management. | ||
+ | * Proposed feature specifications for an on-line shipping system that were ultimately incorporated into the Postal Service’s Click-N-Ship® shipping and mailing solution. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {| class="prettytable" | ||
+ | |- | ||
+ | | | ||
+ | <center>'''Editor and Publisher'''</center> | ||
+ | |||
+ | | | ||
+ | <center>'''''Paperback Jukebox'''''</center> | ||
+ | |||
+ | | | ||
+ | <center>'''Portland, Oregon'''</center> | ||
+ | |||
+ | | | ||
+ | <center>'''March 1991 – August 1995'''</center> | ||
+ | |||
+ | |} | ||
+ | * Created an award-winning business enterprise to launch high-profile music newspaper. | ||
+ | * Recruited, trained and supervised a 30 person editorial, production, sales and circulation staff. | ||
+ | * Sold display ad space to over 400 separate accounts, 70% of which were repeat customers. | ||
+ | * Collaborated with local, regional and national organizations to launch special promotions. | ||
+ | * Media awards included “Choice Voices” (''Sunday Oregonian'') and “Best of Portland” (''Willamette Week''). | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <center>'''''''''Education, Training, Certificates, Interests & Associations'''</center> | ||
+ | |||
+ | '''Education''': University of Maryland (campuses in Stuttgart & Munich, Germany); Cabrillo College (Santa Cruz, California); PCC (Portland, Oregon). | ||
+ | |||
+ | '''Wiki and Semantic Web Specific Interests''': WikiMaster (user one) for Wiki Wednesdays (<nowiki>pdx.wiki.org</nowiki>) and <nowiki>PortlandWiki.org</nowiki>. Maintain active user accounts at Wikipedia, <nowiki>MediaWiki.org</nowiki>, Semantic MediaWiki, SMW+ Forum, SMW+ Demo, WikiNews, WikiMedia Commons, MediaWiki Widgets and others. Active participant in numerous semantic technologies, business intelligence, knowledge management and MediaWiki LinkedIn groups. | ||
+ | |||
+ | '''Interests & Associations''': Collaborative Knowledge Management, Community Media, Web Applications, Open Source Software Entrepreneurs Forum, Portland Sustainable Business Network, PHP Users Group, Portland Drupal Users Group. | ||
+ | |||
+ | '''Studies''': English, Economics, Journalism, Business, Creative & Technical Writing, Anthropology, Music, German History, German Literature, Graphic Design, Print Production. | ||
+ | |||
+ | '''Certificates & Training''': Technical Writing Certificate (Portland Community College, 1991). Intensive training and focused workshops in sales management, database marketing, project management, electronic commerce and customer relations (US Postal Service, 1998–2000). | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | |||
{| cellpadding="5" cellspacing="0" border="1" style="color:#00008B; background-color:#F8F8FF;" scope="row" width="100%" colspan="4" | {| cellpadding="5" cellspacing="0" border="1" style="color:#00008B; background-color:#F8F8FF;" scope="row" width="100%" colspan="4" | ||
|- | |- |
Revision as of 15:46, 8 October 2012
| ||
|
|
|
- Unique ability to analyze chaotic, multidimensional data and harness relevant information to forge useful, actionable business intelligence.
- Ability to produce and deliver clear, concise analysis and actionable reports.
- Expertise with wide array of publishing, content management, collaborative and reporting technologies.
- Highly skilled with collaborative knowledge management platforms like MediaWiki.
- Wide-ranging, multi-disciplined background in analytical research, business intelligence, publishing, creative development, product marketing, project management.
- Project management, industry analysis, market research, business development, business intelligence, benchmarking, due diligence, pricing analysis, developing complex business proposals, contract negotiation and implementation.
- Years of experience designing, installing, deploying and administering a wide variety of content management systems and wiki platforms, including installing, configuring, testing and debugging and writing documentation for numerous extensions and modules.
- More than a decade of experience installing and administering collaborative knowledge management, multimedia publishing, web site development and content management systems. Experience developing web sites, web applications, SEO / SEM campaigns.
|
|
Office Productivity |
Microsoft Office, LibreOffice, OpenOffice.org, Google Apps |
Browsers |
Mozilla Firefox, Internet Explorer, Safari, Chrome, Opera, SeaMonkey, Major Mobile Browsers |
Operating Systems |
Linux, UNIX, Mac OS, Windows: XP, Vista, 7 |
Wiki Platforms |
MediaWiki, Semantic MediaWiki, Semantic Enterprise Wiki (SMW+), OntoWiki, DokuWiki |
Database |
MySQL, PostgreSQL, Access, SQLite |
Analytics |
AWStats, Webalizer, Piwik, Google Analytics, Yahoo! Web Analytics |
Web Authoring |
Dreamweaver, Nvu, Scintilla/SciTE, Notepad++ |
Web Markup / Scripting |
HTML, HTML5, XHTML, XML, CSS 1/2/3, Wikitext, PHP, ASP, JavaScript, jQuery |
CSS Grids / Frameworks |
Blueprint, Typogridphy, inuit.css, 1Kb CSS Grid, BlueTrip, 960 Grid System, YUI CSS Grids |
Syndication |
RSS, Atom, Yahoo! Pipes, Google Alerts, Google Reader, mySyndicaat |
Content Management |
Drupal, concrete5, phpSQLiteCMS, editEase, Mambo, Joomla, b2evolution, WordPress MU |
Document Management |
Alfresco, KnowledgeTree, Google Apps |
Web Services |
Google Web Toolkit (GWT), Yahoo! User Interface Library (YUI), Ajax |
Desktop Publishing |
QuarkXPress, PageMaker, Photoshop, GIMP, Inkscape, Scribus |
Project Management |
Freedcamp, ReqMan, Achievo, OpenProj, Redmine, dotProject, TaskJuggler, Open Workbench |
Server Management |
Webmin, Ensim, Plesk, cPanel, phpMyAdmin, SSH, SFTP, FTP, WebFTP, WebDAV, AnyClient |
|
|
|
|
- Key role in negotiating small parcel carrier agreements resulting in multi-million dollar cost reductions.
- Significant cost reduction achievements include negotiated carrier agreements for
- a multi-channel retailer (catalog, e-commerce, bricks & mortar) worth $8.4 million in cost savings over three years, and
- a Fortune 100 multinational manufacturing corporation worth $21 million in cost savings over three years.
- Deep understanding of global small parcel logistics networks.
- Comprehensive analysis of transportation networks, lane productivity, carrier pricing and zone configurations.
- Perform intensive data mining, deep analysis, cleaning and organizing highly dimensional data.
- Produce actionable reporting through data visualization, querying and analysis.
- Conduct competitive benchmarking, spend and performance analysis to assist strategic decision-making and uncover cost reduction opportunities.
|
|
|
|
- Maintained public website, implemented SEO strategy, set up Google Docs collaborative workspaces for employees in remote offices.
- Designed a tool to forecast UPS, FedEx and DHL fuel surcharges 30 days out with greater than 98% accuracy.
- Conducted pricing and competitive analysis of major freight and parcel carriers. Assisted with major customer proposals and contract negotiations.
- Developed sales and marketing literature. Produced technical reports and guides.
|
|
|
|
- Project consultant to small to mid-sized firms and non-profit organizations.
- Projects include website development, MediaWiki portal development, intranet design and installation, document management systems design, print ad design, content management systems, business and marketing plans, business strategy, business development, contract negotiations.
- Roles as project manager, research consultant, strategic planner, content development manager, SEO / SEM specialist, web site usability analyst.
- Sectors include retail, e-commerce, broadcasting, construction, advertising, automotive, technology, transportation.
* EvolvNet is a project-oriented consultancy I activate when not employed full-time with another organization.
|
|
|
|
- Combined knowledge of USPS products, services, regulations and policies to create superior customer relationships with large businesses customers and government organizations.
- Consistently exceed unit goals in sales and customer relationship management.
- Proposed feature specifications for an on-line shipping system that were ultimately incorporated into the Postal Service’s Click-N-Ship® shipping and mailing solution.
|
|
|
|
- Created an award-winning business enterprise to launch high-profile music newspaper.
- Recruited, trained and supervised a 30 person editorial, production, sales and circulation staff.
- Sold display ad space to over 400 separate accounts, 70% of which were repeat customers.
- Collaborated with local, regional and national organizations to launch special promotions.
- Media awards included “Choice Voices” (Sunday Oregonian) and “Best of Portland” (Willamette Week).
Education: University of Maryland (campuses in Stuttgart & Munich, Germany); Cabrillo College (Santa Cruz, California); PCC (Portland, Oregon).
Wiki and Semantic Web Specific Interests: WikiMaster (user one) for Wiki Wednesdays (pdx.wiki.org) and PortlandWiki.org. Maintain active user accounts at Wikipedia, MediaWiki.org, Semantic MediaWiki, SMW+ Forum, SMW+ Demo, WikiNews, WikiMedia Commons, MediaWiki Widgets and others. Active participant in numerous semantic technologies, business intelligence, knowledge management and MediaWiki LinkedIn groups.
Interests & Associations: Collaborative Knowledge Management, Community Media, Web Applications, Open Source Software Entrepreneurs Forum, Portland Sustainable Business Network, PHP Users Group, Portland Drupal Users Group.
Studies: English, Economics, Journalism, Business, Creative & Technical Writing, Anthropology, Music, German History, German Literature, Graphic Design, Print Production.
Certificates & Training: Technical Writing Certificate (Portland Community College, 1991). Intensive training and focused workshops in sales management, database marketing, project management, electronic commerce and customer relations (US Postal Service, 1998–2000).
Owner | EvolvNet Consulting | Portland, Oregon | July 1996 – Now[1] |
---|---|---|---|
Summary: The quick brown fox jumps over the lazy dog. | |||
|
|
Senior Analyst | Parcel Research | Portland, Oregon | June 2008 – March 2011 |
---|---|---|---|
Summary: Provoke further annoyance with gratuitous syllabication 'n' extraneous verbiage here. | |||
|
|
Footnotes
- ↑ Placed EvolvNet in a dormant operational mode while employed in the positions cited on this document in which period of employment took place between July 1996 and today.