Difference between revisions of "Semantic MediaWiki"
(Check functionality of YouTube Widget.) |
(Add John Callahan's Aqueduct presentation.) |
||
Line 1: | Line 1: | ||
+ | {{RightTOC}} | ||
+ | == SMWCon DC 2011: Aqueduct (John Callahan) == | ||
+ | |||
+ | {{#widget:YouTube|id=xB4TUCBG-1I}} | ||
+ | |||
+ | ABSTRACT: John Callahan: Aqueduct: Collaborative Projection, Annotation, and Analysis of Linked Data using a Semantic Wiki. Presentation at SMWCon 2011. | ||
+ | * Further Reading: [http://semantic-mediawiki.org/w/images/a/ac/Aqueduct0_8_final.pdf AQUEDUCT: Collaborative Projection, Annotation, and Analysis of Linked Data using a Semantic Wiki]<ref>[http://semantic-mediawiki.org/wiki/File:Aqueduct0_8_final.pdf File:Aqueduct0 8 final.pdf]</ref> | ||
+ | |||
+ | |||
== SMWCon Spring 2011: Search Engine Optimization for SMW (Wil Smith) == | == SMWCon Spring 2011: Search Engine Optimization for SMW (Wil Smith) == | ||
{{#widget:YouTube|id=IgMseGTcsrM}} | {{#widget:YouTube|id=IgMseGTcsrM}} | ||
− | ABSTRACT Wil Smith's presentation on Search Engine Optimization for (Semantic) MediaWiki from the Spring 2011 [[SMWCon]] in Washington, DC. | + | ABSTRACT: Wil Smith's presentation on Search Engine Optimization for (Semantic) MediaWiki from the Spring 2011 [[SMWCon]] in Washington, DC. |
* Further Reading: [http://semantic-mediawiki.org/w/images/b/bf/SMWCon_2011_SEO_Presentation.pdf SEO AND SMW -or- Why it matters that people find your hard work]<ref>[http://semantic-mediawiki.org/wiki/File:SMWCon_2011_SEO_Presentation.pdf File:SMWCon 2011 SEO Presentation.pdf]</ref> | * Further Reading: [http://semantic-mediawiki.org/w/images/b/bf/SMWCon_2011_SEO_Presentation.pdf SEO AND SMW -or- Why it matters that people find your hard work]<ref>[http://semantic-mediawiki.org/wiki/File:SMWCon_2011_SEO_Presentation.pdf File:SMWCon 2011 SEO Presentation.pdf]</ref> | ||
Line 17: | Line 26: | ||
* Date : [[Start_date::2007 06 21]] | * Date : [[Start_date::2007 06 21]] | ||
* Source : [[Source_URL::http://video.google.com/videoplay?docid=-5043478300713196875]] | * Source : [[Source_URL::http://video.google.com/videoplay?docid=-5043478300713196875]] | ||
− | ABSTRACT Semantic technologies aim at providing machine interpretable descriptions of information and services. Ontologies and related metadata provide the technological backbone for these semantic technologies that gain more and more relevance also in commercial settings, for example for information integration, search and retrieval. The talk will discuss various recent developments in the area of ontology and metadata management. As a starting point we present Semantic Mediawiki - an extension of the well-established Mediawiki platform that runs Wikipedia - for the large-scale collaborative generation of semantic metadata. We also show how simple semantic relations can be automatically generated using methods of pattern-based relation extraction. Subsequently we discuss how more expressive domain models can be generated using techniques of ontology learning from text. Finally we present techniques for querying knowledge bases using natural language interfaces that allow an easy adaptation to new domains. The talk will conclude with an outline of future developments. | + | ABSTRACT: Semantic technologies aim at providing machine interpretable descriptions of information and services. Ontologies and related metadata provide the technological backbone for these semantic technologies that gain more and more relevance also in commercial settings, for example for information integration, search and retrieval. The talk will discuss various recent developments in the area of ontology and metadata management. As a starting point we present Semantic Mediawiki - an extension of the well-established Mediawiki platform that runs Wikipedia - for the large-scale collaborative generation of semantic metadata. We also show how simple semantic relations can be automatically generated using methods of pattern-based relation extraction. Subsequently we discuss how more expressive domain models can be generated using techniques of ontology learning from text. Finally we present techniques for querying knowledge bases using natural language interfaces that allow an easy adaptation to new domains. The talk will conclude with an outline of future developments. |
== References == | == References == |
Latest revision as of 17:57, 22 May 2011
SMWCon DC 2011: Aqueduct (John Callahan)
{{#widget:YouTube|id=xB4TUCBG-1I}}
ABSTRACT: John Callahan: Aqueduct: Collaborative Projection, Annotation, and Analysis of Linked Data using a Semantic Wiki. Presentation at SMWCon 2011.
- Further Reading: AQUEDUCT: Collaborative Projection, Annotation, and Analysis of Linked Data using a Semantic Wiki[1]
SMWCon Spring 2011: Search Engine Optimization for SMW (Wil Smith)
{{#widget:YouTube|id=IgMseGTcsrM}}
ABSTRACT: Wil Smith's presentation on Search Engine Optimization for (Semantic) MediaWiki from the Spring 2011 SMWCon in Washington, DC.
- Further Reading: SEO AND SMW -or- Why it matters that people find your hard work[2]
Generating and Querying Semantic Metadata and Ontologies
{{#widget:Google Video |docid=-5043478300713196875&hl |width=400 |height=326 }}
- Speaker : Has_presenter::Rudi Studer
- Location : Presented_at::Google TechTalks
- Date : Start_date::2007 06 21
- Source : Source_URL::http://video.google.com/videoplay?docid=-5043478300713196875
ABSTRACT: Semantic technologies aim at providing machine interpretable descriptions of information and services. Ontologies and related metadata provide the technological backbone for these semantic technologies that gain more and more relevance also in commercial settings, for example for information integration, search and retrieval. The talk will discuss various recent developments in the area of ontology and metadata management. As a starting point we present Semantic Mediawiki - an extension of the well-established Mediawiki platform that runs Wikipedia - for the large-scale collaborative generation of semantic metadata. We also show how simple semantic relations can be automatically generated using methods of pattern-based relation extraction. Subsequently we discuss how more expressive domain models can be generated using techniques of ontology learning from text. Finally we present techniques for querying knowledge bases using natural language interfaces that allow an easy adaptation to new domains. The talk will conclude with an outline of future developments.