Difference between revisions of "User:Dave/Wikis In The Enterprise"
Jump to navigation
Jump to search
(Intranets, Wikis, Blikis, and Collaborative Working) |
(Moved "MediaWiki in the Enterprise" section from Admin Notes to this article.) |
||
Line 1: | Line 1: | ||
+ | == MediaWiki in the Enterprise == | ||
+ | * [[mediawikiwiki:Category:Corporate-friendly solution|Category:Corporate-friendly solution]] | ||
+ | : Contains category pages for "Corporate-friendly solution." | ||
+ | |||
+ | * [[mediawikiwiki:MediaWiki is a corporate solution/Enterprise use of MediaWiki|MediaWiki is a corporate solution/Enterprise use of MediaWiki]] | ||
+ | : MediaWiki is a simple, powerful and free solution to produce a wiki web site in an enterprise. | ||
+ | |||
+ | * [[mediawikiwiki:Sites using MediaWiki/corporate|Sites using MediaWiki/corporate]] | ||
+ | : A '''list of companies using MediaWiki''', typically in an [[wikipedia:Intranet|Intranet]] environment. | ||
+ | |||
+ | * [http://www.wiki4enterprise.org/index.php/Kategorie:Organisationen wiki4enterprise - Kategorie:Organisationen] | ||
+ | : Diese Kategorie enthält Unternehmen und Organisationen, die sich für den Einsatz von MediaWiki in Organisationen stark machen. | ||
+ | |||
+ | * [http://wikiworks.com/why-mediawiki.html WikiWorks: Why MediaWiki?] | ||
+ | |||
+ | == Corporate Wikis == | ||
* [http://www.twiki.net/customers.html TWiki Customer Logos] | * [http://www.twiki.net/customers.html TWiki Customer Logos] | ||
* [http://www.slideshare.net/myerman/how-are-companies-using-internal-wikis How Are Companies Using Internal Wikis] | * [http://www.slideshare.net/myerman/how-are-companies-using-internal-wikis How Are Companies Using Internal Wikis] | ||
− | |||
− | |||
* [[wikipedia:Wiki software#Enterprise wikis|Wiki software#Enterprise wikis]] | * [[wikipedia:Wiki software#Enterprise wikis|Wiki software#Enterprise wikis]] | ||
Line 9: | Line 23: | ||
* [[wikipedia:Enterprise 2.0|Enterprise 2.0]] | * [[wikipedia:Enterprise 2.0|Enterprise 2.0]] | ||
: '''Enterprise 2.0''' is the use of "[[wikipedia:Web 2.0|Web 2.0]]" technologies within an [[wikipedia:organization|organization]] to enable or streamline [[wikipedia:business process|business process]]es while enhancing collaboration - connecting people through the use of [[wikipedia:social media|social-media]] tools. Enterprise 2.0 aims to help employees, customers and suppliers collaborate, share, and organize information. | : '''Enterprise 2.0''' is the use of "[[wikipedia:Web 2.0|Web 2.0]]" technologies within an [[wikipedia:organization|organization]] to enable or streamline [[wikipedia:business process|business process]]es while enhancing collaboration - connecting people through the use of [[wikipedia:social media|social-media]] tools. Enterprise 2.0 aims to help employees, customers and suppliers collaborate, share, and organize information. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* [[wikipedia:Category:Enterprise wikis|Category:Enterprise wikis]] | * [[wikipedia:Category:Enterprise wikis|Category:Enterprise wikis]] | ||
− | |||
− | |||
* [[mediawikiwiki:MediaWiki is a corporate solution/Enterprise use of MediaWiki|MediaWiki is a corporate solution/Enterprise use of MediaWiki]] | * [[mediawikiwiki:MediaWiki is a corporate solution/Enterprise use of MediaWiki|MediaWiki is a corporate solution/Enterprise use of MediaWiki]] | ||
Line 24: | Line 30: | ||
* [[mediawikiwiki:MediaWiki testimonials|MediaWiki testimonials]] | * [[mediawikiwiki:MediaWiki testimonials|MediaWiki testimonials]] | ||
− | * [http:// | + | * [http://divante.pl/en/services/enterprise-2-0-2/businesswiki-2/ '''BusinessWiki''' is an enterprise solution for group knowledge management.] |
− | |||
* [http://mike2.openmethodology.org/wiki/What_is_MIKE2.0 What is MIKE2.0] | * [http://mike2.openmethodology.org/wiki/What_is_MIKE2.0 What is MIKE2.0] | ||
Line 32: | Line 37: | ||
* [[wikipedia:Knowledge Plaza|Knowledge Plaza]] | * [[wikipedia:Knowledge Plaza|Knowledge Plaza]] | ||
: '''Knowledge Plaza''', also referred to as '''KP''', is an [[wikipedia:Enterprise 2.0|Enterprise 2.0]] and [[wikipedia:Knowledge_management|knowledge management tool]] which provides a balance between social bookmarking, document management, wikis and an internal social network. It was initially designed as an information management tool for [[wikipedia:knowledge worker|knowledge worker]]s and is often used for collaborative research projects, [[wikipedia:market intelligence|market intelligence]], information brokerage, etc. | : '''Knowledge Plaza''', also referred to as '''KP''', is an [[wikipedia:Enterprise 2.0|Enterprise 2.0]] and [[wikipedia:Knowledge_management|knowledge management tool]] which provides a balance between social bookmarking, document management, wikis and an internal social network. It was initially designed as an information management tool for [[wikipedia:knowledge worker|knowledge worker]]s and is often used for collaborative research projects, [[wikipedia:market intelligence|market intelligence]], information brokerage, etc. | ||
+ | |||
+ | == Reading List == | ||
* [http://2008.highedweb.org/presentations/APS6.pdf Shared Drive + Wiki + DocMgmt = Our Intranet (+ Extranet)] | * [http://2008.highedweb.org/presentations/APS6.pdf Shared Drive + Wiki + DocMgmt = Our Intranet (+ Extranet)] | ||
− | * [http:// | + | * [http://www.aifb.kit.edu/images/a/ab/Enterprise_wikis_wm2011_kaempgen.pdf Enterprise Wikis: Technical Challenges and Opportunities] |
+ | : Abstract: Social software has proven valuable in enterprises for collaborative knowledge management. In order to introduce a wiki in the enterprise, we propose a solution that combines Web 2.0 and SemanticWeb technologies. We describe how this solution resolves the technical challenges, beyond that, opens up new opportunities, and, also, how it can be realized in a concrete enterprise scenario. | ||
+ | |||
+ | * [https://wiki.brown.edu/confluence/download/attachments/58920222/Online+Vol+29_no+5_.pdf Intranets, Wikis, Blikis, and Collaborative Working] | ||
+ | : Organizations once satisfied with simple intranets now seek out technologies that foster cooperation among employees and enahle teams to work together, regardless of how far the members are separated by time and distance. One such technology is wikis. | ||
* [http://informationweek.com/shared/printableArticle.jhtml?articleID=167600331 How To Use Wikis For Business] (''InformationWeek'') | * [http://informationweek.com/shared/printableArticle.jhtml?articleID=167600331 How To Use Wikis For Business] (''InformationWeek'') | ||
+ | |||
+ | * [http://www.fastcompany.com/partners/gotomeeting/articles/20060801/lead.html Working Together] (''Fast Company'') | ||
+ | : Teams often include offsite workers, business partners, clients, even suppliers. How can you communicate with them effectively and bring them all together in one spot? By using Internet technologies that foster collaboration. |
Revision as of 08:52, 30 October 2011
MediaWiki in the Enterprise
- Contains category pages for "Corporate-friendly solution."
- MediaWiki is a simple, powerful and free solution to produce a wiki web site in an enterprise.
- A list of companies using MediaWiki, typically in an Intranet environment.
- Diese Kategorie enthält Unternehmen und Organisationen, die sich für den Einsatz von MediaWiki in Organisationen stark machen.
Corporate Wikis
- Enterprise 2.0 is the use of "Web 2.0" technologies within an organization to enable or streamline business processes while enhancing collaboration - connecting people through the use of social-media tools. Enterprise 2.0 aims to help employees, customers and suppliers collaborate, share, and organize information.
- Method for an Integrated Knowledge Environment (MIKE2.0) is an open source delivery framework for Enterprise Information Management.
- Knowledge Plaza, also referred to as KP, is an Enterprise 2.0 and knowledge management tool which provides a balance between social bookmarking, document management, wikis and an internal social network. It was initially designed as an information management tool for knowledge workers and is often used for collaborative research projects, market intelligence, information brokerage, etc.
Reading List
- Abstract: Social software has proven valuable in enterprises for collaborative knowledge management. In order to introduce a wiki in the enterprise, we propose a solution that combines Web 2.0 and SemanticWeb technologies. We describe how this solution resolves the technical challenges, beyond that, opens up new opportunities, and, also, how it can be realized in a concrete enterprise scenario.
- Organizations once satisfied with simple intranets now seek out technologies that foster cooperation among employees and enahle teams to work together, regardless of how far the members are separated by time and distance. One such technology is wikis.
- How To Use Wikis For Business (InformationWeek)
- Working Together (Fast Company)
- Teams often include offsite workers, business partners, clients, even suppliers. How can you communicate with them effectively and bring them all together in one spot? By using Internet technologies that foster collaboration.